| S.No | Type | Early Bird Upto 31st March 2025 |
Regular Upto 30th June 2025 |
Late Upto 5th November 2025 |
Spot Registration |
|---|---|---|---|---|---|
| 1 | ISPAE Members | Rs.8,500 | Rs.12,000 | Rs.14,000 | Rs.16,000 |
| 2 | Non Members | Rs.9,500 | Rs.14,000 | Rs.16,000 | Rs.18,000 |
| 3 | Student* / Accompanying Person | Rs.4,500 | Rs.6,000 | Rs.7,000 | Rs.7,000 |
| 4 | Workshop Only | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 |
| 5 | International Delegates | USD $ 200 | |||
| 6 | ISPAE One day Registration (16th Nov) Delegate | Rs. 1,500 | |||
| 7 | ISPAE One day Registration (16th Nov) PG Student | Rs. 1,000 | |||
* INCLUSIVE OF GST @18%
Cancellation Policy
All cancellation requests should be made to Conference Secretariat in writing to our email
address: info@marundeshwara.com
Upto 31st Aug 2025: Refund of 50% of Fees
After 31st Aug 2025: No Refund
All refunds of registration will be done as per the rules within 15 days of the close of the
conference.